Chat with us
Pick an option below
About
Type
Government
Established
2010
Total Branches
3
NIRF Rank
Not ranked
Programs
3 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 65,873 | 1,16,812 |
| Round 1 | General | HOME STATE | FW-TF | 1,01,216 | 1,17,010 |
| Round 1 | General | HOME STATE | — | 1,17,230 | 1,22,273 |
| Round 1 | General · FEMALE | HOME STATE | — | 1,63,755 | 1,63,755 |
| Round 1 | General | HOME STATE | AF | 2,78,573 | 2,78,573 |
| Round 1 | OBC | HOME STATE | — | 1,29,836 | 1,37,974 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 1,81,851 | 1,81,948 |
| Round 1 | SC | HOME STATE | — | 2,66,316 | 3,52,203 |
| Round 1 | SC · FEMALE | HOME STATE | — | 3,81,567 | 4,82,088 |
| Round 1 | ST | HOME STATE | — | 4,31,162 | 4,45,168 |
| Round 1 | EWS | HOME STATE | OPEN | 1,39,109 | 1,52,839 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 1,70,179 | 1,85,356 |
| Round 2 | General | HOME STATE | FW-TF | 1,00,938 | 1,40,033 |
| Round 2 | General | ALL INDIA | — | 1,18,554 | 1,42,202 |
| Round 2 | General | HOME STATE | — | 1,43,161 | 1,53,176 |
| Round 2 | General · FEMALE | HOME STATE | — | 1,80,328 | 1,80,328 |
| Round 2 | General | HOME STATE | AF | 4,16,738 | 4,16,738 |
| Round 2 | OBC | HOME STATE | — | 1,54,291 | 1,63,798 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 1,86,963 | 1,90,431 |
| Round 2 | SC | HOME STATE | — | 2,70,687 | 4,89,640 |
| Round 2 | SC · FEMALE | HOME STATE | — | 4,48,732 | 6,20,948 |
| Round 2 | ST | HOME STATE | — | 6,37,791 | 8,91,026 |
| Round 2 | EWS | HOME STATE | OPEN | 1,64,339 | 1,76,377 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 2,12,444 | 2,15,375 |
| Round 3 | General | ALL INDIA | — | 1,37,110 | 1,40,033 |
| Round 3 | General | HOME STATE | FW-TF | 1,03,401 | 1,43,161 |
| Round 3 | General | HOME STATE | — | 1,54,300 | 1,56,951 |
| Round 3 | General · FEMALE | HOME STATE | — | 1,86,963 | 1,86,963 |
| Round 3 | General | HOME STATE | AF | 6,03,257 | 6,03,257 |
| Round 3 | OBC | HOME STATE | — | 1,68,416 | 1,84,724 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 2,30,522 | 2,30,522 |
| Round 3 | SC | HOME STATE | — | 3,82,884 | 5,22,537 |
| Round 3 | SC · FEMALE | HOME STATE | — | 5,39,134 | 10,31,106 |
| Round 3 | EWS | HOME STATE | OPEN | 1,78,308 | 1,78,308 |
| Spot | General | ALL INDIA | — | 1,46,177 | 1,46,177 |
| Spot | General | HOME STATE | FW-TF | 1,50,120 | 1,50,120 |
| Spot | OBC | HOME STATE | — | 1,88,397 | 1,88,397 |
| Spot | SC | HOME STATE | — | 5,40,746 | 5,53,104 |
| Spot | SC · FEMALE | HOME STATE | — | 11,38,962 | 11,86,797 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,23,163 | 1,71,255 |
| Round 1 | General · FEMALE | HOME STATE | — | 1,86,032 | 1,86,032 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,38,091 | 2,40,498 |
| Round 1 | General | ALL INDIA | — | 1,71,139 | 2,54,736 |
| Round 1 | General |
Get in touch
Location
Banda, Banda, Uttar Pradesh - 210001
| HOME STATE |
| — |
| 1,73,666 |
| 1,96,577 |
| Round 1 | General | HOME STATE | FW-TF | 1,92,613 | 2,00,157 |
| Round 1 | OBC | HOME STATE | — | 2,12,146 | 2,38,648 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,25,622 | 3,31,413 |
| Round 1 | SC | HOME STATE | — | 2,88,034 | 5,73,874 |
| Round 1 | SC · FEMALE | HOME STATE | — | 6,54,273 | 8,48,304 |
| Round 1 | ST | HOME STATE | — | 6,02,829 | 8,91,026 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 2,07,037 | 2,07,037 |
| Round 1 | EWS | HOME STATE | OPEN | 1,96,727 | 2,08,577 |
| Round 2 | General | ALL INDIA | — | 1,35,705 | 2,36,244 |
| Round 2 | General | HOME STATE | — | 2,37,144 | 2,62,054 |
| Round 2 | General | HOME STATE | FW-TF | 2,68,511 | 2,81,419 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,00,911 | 3,00,911 |
| Round 2 | OBC | HOME STATE | — | 2,66,437 | 2,87,480 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 3,26,541 | 3,26,541 |
| Round 2 | SC · FEMALE | HOME STATE | — | 4,66,649 | 12,96,504 |
| Round 2 | SC | HOME STATE | — | 6,02,250 | 12,97,093 |
| Round 2 | EWS | HOME STATE | OPEN | 2,84,271 | 3,31,526 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 4,24,482 | 4,24,482 |
| Round 3 | General | ALL INDIA | — | 1,99,917 | 2,42,387 |
| Round 3 | General | HOME STATE | — | 2,57,573 | 3,69,762 |
| Round 3 | OBC | HOME STATE | — | 3,72,143 | 4,18,425 |
| Round 3 | SC · FEMALE | HOME STATE | — | 6,25,604 | 6,25,604 |
| Round 3 | SC | HOME STATE | — | 4,94,725 | 11,45,463 |
| Round 3 | EWS | HOME STATE | OPEN | 4,10,090 | 5,16,290 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 5,29,110 | 5,29,110 |
| Spot | General | ALL INDIA | — | 2,44,832 | 2,59,620 |
| Spot | General | HOME STATE | — | 3,72,143 | 3,75,601 |
| Spot | OBC | HOME STATE | — | 4,21,323 | 4,53,533 |
| Spot | EWS | HOME STATE | OPEN | 5,18,674 | 5,18,674 |
| HOME STATE |
| — |
| 2,54,948 |
| 2,66,437 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,48,584 | 3,49,999 |
| Round 1 | OBC | HOME STATE | — | 2,77,826 | 3,40,250 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 3,83,741 | 3,83,741 |
| Round 1 | OBC | HOME STATE | AF | 7,37,985 | 7,37,985 |
| Round 1 | SC | HOME STATE | — | 4,46,393 | 8,20,087 |
| Round 1 | SC · FEMALE | HOME STATE | — | 8,22,018 | 13,68,117 |
| Round 1 | ST | HOME STATE | — | 11,30,644 | 11,30,644 |
| Round 1 | EWS | HOME STATE | OPEN | 2,69,380 | 3,20,139 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 3,63,755 | 3,63,755 |
| Round 2 | General | ALL INDIA | — | 2,41,813 | 3,03,305 |
| Round 2 | General | HOME STATE | FW-TF | 3,11,979 | 3,36,779 |
| Round 2 | General | HOME STATE | — | 3,10,740 | 3,87,435 |
| Round 2 | General · FEMALE | HOME STATE | — | 5,31,716 | 5,32,864 |
| Round 2 | OBC | HOME STATE | — | 4,21,747 | 4,93,780 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 6,59,165 | 6,59,165 |
| Round 2 | SC | HOME STATE | — | 6,28,784 | 12,49,137 |
| Round 2 | EWS | HOME STATE | OPEN | 4,13,038 | 5,51,327 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 8,07,487 | 8,07,487 |
| Round 3 | General | ALL INDIA | — | 2,19,787 | 3,23,196 |
| Round 3 | General | HOME STATE | — | 3,95,442 | 6,40,801 |
| Round 3 | OBC | HOME STATE | — | 6,41,992 | 7,61,109 |
| Round 3 | SC | HOME STATE | — | 6,63,457 | 6,63,457 |
| Round 3 | EWS | HOME STATE | OPEN | 6,87,059 | 10,97,412 |
| Spot | General | ALL INDIA | — | 3,33,527 | 3,87,435 |
| Spot | General | HOME STATE | — | 6,41,992 | 7,80,078 |
| Spot | OBC | HOME STATE | — | 7,90,268 | 9,93,770 |
| Spot | EWS | HOME STATE | OPEN | 11,18,210 | 11,28,322 |