Chat with us
Pick an option below
About
Type
Self-Financed
Established
2004
Total Branches
7
NIRF Rank
#151
Programs
7 programs across various degrees — fees and placement snapshot per branch
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
60
Seats
Fees
₹1.09 L/ year
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,37,654 | 2,83,486 |
| Round 1 | General | ALL INDIA | — | 67,369 | 3,62,831 |
| Round 1 | General | HOME STATE | — | 3,63,052 | 4,97,838 |
| Round 1 | General · FEMALE | HOME STATE | — | 4,03,606 | 5,78,036 |
| Round 1 | General | HOME STATE | AF | 6,49,711 | 6,49,711 |
| Round 1 | GEN-PWD | HOME STATE | — | 6,98,559 | 6,98,559 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 6,23,957 | 9,23,668 |
| Round 1 | OBC | HOME STATE | — | 5,09,144 | 9,37,526 |
| Round 1 | SC · FEMALE | HOME STATE | — | 12,51,309 | 12,51,309 |
| Round 1 | SC | HOME STATE | — | 5,75,754 | 12,76,484 |
| Round 1 | EWS | HOME STATE | OPEN | 5,01,449 | 5,76,580 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 6,21,405 | 7,49,908 |
| Round 2 | General | HOME STATE | FW-TF | 2,83,488 | 3,00,456 |
| Round 2 | General | ALL INDIA | — | 1,32,896 | 3,67,303 |
| Round 2 | General | HOME STATE | — | 3,93,622 | 5,85,201 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,94,364 | 6,21,748 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 7,83,091 | 7,84,682 |
| Round 2 | OBC | HOME STATE | — | 6,10,401 | 12,33,241 |
| Round 2 | SC | HOME STATE | — | 8,52,956 | 8,52,956 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 9,20,916 | 9,49,415 |
| Round 2 | EWS | HOME STATE | OPEN | 6,04,816 | 10,92,707 |
| Round 3 | General | HOME STATE | FW-TF | 2,45,176 | 2,97,958 |
| Round 3 | General | ALL INDIA | — | 2,74,554 | 3,88,388 |
| Round 3 | General · FEMALE | HOME STATE | — | 6,23,957 | 6,27,316 |
| Round 3 | General | HOME STATE | — | 5,75,754 | 13,04,384 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 11,81,235 | 11,81,235 |
| Spot | General | HOME STATE | FW-TF | 3,02,663 | 3,03,459 |
| Spot | General | ALL INDIA | — | 3,93,622 | 3,93,622 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,22,584 | 2,94,650 |
| Round 1 | General | ALL INDIA | — | 86,859 | 3,36,855 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,25,498 | 3,01,168 |
| Round 1 | General | ALL INDIA | — | 1,06,689 | 4,45,282 |
| Round 1 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,60,845 | 3,03,459 |
| Round 1 | General | ALL INDIA | — | 2,87,810 | 4,51,327 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,77,752 | 3,19,591 |
| Round 1 | General | ALL INDIA | — | 1,86,623 | 5,05,221 |
| Round 1 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,27,309 | 3,61,622 |
| Round 1 | General | ALL INDIA | — | 1,72,545 | 5,65,171 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,52,084 | 4,55,441 |
| Round 1 | General | ALL INDIA | — | 6,31,141 | 8,30,213 |
| Round 1 |
Get in touch
Location
Kanpur, Kanpur, Uttar Pradesh - 209305
| HOME STATE |
| — |
| 3,40,608 |
| 4,91,074 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,43,188 | 5,17,425 |
| Round 1 | General | HOME STATE | FF | 10,52,434 | 10,52,434 |
| Round 1 | General | HOME STATE | AF | 5,15,646 | 12,55,396 |
| Round 1 | OBC | HOME STATE | — | 4,95,997 | 8,54,452 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 5,22,722 | 10,10,634 |
| Round 1 | SC · FEMALE | HOME STATE | — | 5,99,622 | 11,54,985 |
| Round 1 | SC | HOME STATE | — | 5,01,591 | 13,72,123 |
| Round 1 | EWS | HOME STATE | OPEN | 4,98,792 | 6,49,825 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 5,17,813 | 6,73,341 |
| Round 2 | General | HOME STATE | FW-TF | 1,18,186 | 2,73,804 |
| Round 2 | General | ALL INDIA | — | 1,00,781 | 3,89,251 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,88,938 | 5,90,656 |
| Round 2 | General | HOME STATE | — | 3,91,686 | 6,07,944 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 6,81,126 | 12,13,323 |
| Round 2 | OBC | HOME STATE | — | 6,12,336 | 13,10,838 |
| Round 2 | SC · FEMALE | HOME STATE | — | 10,13,357 | 10,13,357 |
| Round 2 | SC | HOME STATE | — | 7,30,911 | 11,81,544 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 6,14,163 | 8,93,075 |
| Round 2 | EWS | HOME STATE | OPEN | 6,09,589 | 10,03,351 |
| Round 3 | General | HOME STATE | FW-TF | 1,49,429 | 2,83,488 |
| Round 3 | General | ALL INDIA | — | 1,52,481 | 4,03,477 |
| Round 3 | General · FEMALE | HOME STATE | — | 4,03,699 | 5,91,087 |
| Round 3 | General | HOME STATE | — | 4,03,872 | 14,09,478 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 7,67,812 | 10,49,917 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 7,54,868 | 9,04,783 |
| Spot | General | HOME STATE | FW-TF | 2,89,164 | 3,01,752 |
| Spot | General | ALL INDIA | — | 4,03,699 | 4,13,777 |
| Spot | General · FEMALE | HOME STATE | — | 5,91,978 | 5,99,622 |
| Spot | EWS · FEMALE | HOME STATE | — | 10,69,905 | 10,69,905 |
| HOME STATE |
| — |
| 4,49,662 |
| 5,28,463 |
| Round 1 | General | HOME STATE | — | 4,54,731 | 5,91,146 |
| Round 1 | General | HOME STATE | AF | 8,12,922 | 8,12,922 |
| Round 1 | OBC | HOME STATE | — | 5,99,532 | 10,39,224 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 5,52,231 | 10,49,917 |
| Round 1 | SC | HOME STATE | — | 9,34,238 | 9,34,238 |
| Round 1 | EWS | HOME STATE | OPEN | 6,04,816 | 7,00,218 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 7,14,525 | 7,54,868 |
| Round 2 | General | HOME STATE | FW-TF | 1,32,640 | 2,97,287 |
| Round 2 | General | ALL INDIA | — | 1,72,124 | 4,89,193 |
| Round 2 | General · FEMALE | HOME STATE | — | 5,53,810 | 6,40,279 |
| Round 2 | General | HOME STATE | — | 5,30,333 | 7,01,906 |
| Round 2 | OBC | HOME STATE | — | 7,41,454 | 7,41,454 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 9,47,872 | 9,47,872 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 8,86,763 | 9,27,096 |
| Round 2 | EWS | HOME STATE | OPEN | 7,43,031 | 11,96,795 |
| Round 3 | General | HOME STATE | FW-TF | 2,91,350 | 2,94,553 |
| Round 3 | General | ALL INDIA | — | 4,22,567 | 4,99,524 |
| Round 3 | General · FEMALE | HOME STATE | — | 6,70,705 | 8,86,763 |
| Round 3 | General | HOME STATE | — | 7,41,454 | 13,31,129 |
| Spot | General | HOME STATE | FW-TF | 3,13,615 | 3,13,615 |
| Spot | General | ALL INDIA | — | 5,02,964 | 5,09,259 |
| Spot | General · FEMALE | HOME STATE | — | 9,27,096 | 9,36,052 |
| HOME STATE |
| — |
| 4,74,299 |
| 6,02,897 |
| Round 1 | General · FEMALE | HOME STATE | — | 5,94,270 | 6,48,073 |
| Round 1 | General | HOME STATE | AF | 6,84,418 | 6,84,418 |
| Round 1 | OBC | HOME STATE | — | 8,20,673 | 10,02,992 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 7,45,019 | 10,72,304 |
| Round 1 | SC | HOME STATE | — | 10,59,040 | 10,59,040 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 6,84,260 | 6,84,260 |
| Round 1 | EWS | HOME STATE | OPEN | 6,57,983 | 7,08,755 |
| Round 2 | General | ALL INDIA | — | 3,76,204 | 5,87,691 |
| Round 2 | General · FEMALE | HOME STATE | — | 6,57,934 | 7,25,430 |
| Round 2 | General | HOME STATE | — | 6,51,423 | 7,81,802 |
| Round 2 | OBC | HOME STATE | — | 11,39,299 | 11,39,299 |
| Round 2 | EWS | HOME STATE | OPEN | 10,29,318 | 10,32,636 |
| Round 3 | General | HOME STATE | FW-TF | 2,89,164 | 3,13,182 |
| Round 3 | General | ALL INDIA | — | 4,64,339 | 5,94,858 |
| Round 3 | General · FEMALE | HOME STATE | — | 7,45,019 | 8,74,714 |
| Round 3 | General | HOME STATE | — | 8,48,999 | 13,49,908 |
| Spot | General | HOME STATE | FW-TF | 3,57,413 | 3,57,413 |
| Spot | General | ALL INDIA | — | 6,01,486 | 6,25,748 |
| General · FEMALE |
| HOME STATE |
| — |
| 5,05,489 |
| 6,18,595 |
| Round 1 | General | HOME STATE | — | 5,07,168 | 6,46,041 |
| Round 1 | General | HOME STATE | AF | 13,08,095 | 13,08,095 |
| Round 1 | OBC | HOME STATE | — | 6,54,561 | 11,55,192 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 6,29,993 | 12,13,323 |
| Round 1 | SC | HOME STATE | — | 8,61,708 | 10,13,416 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 6,51,347 | 7,47,590 |
| Round 1 | EWS | HOME STATE | OPEN | 6,62,805 | 7,48,828 |
| Round 2 | General | HOME STATE | FW-TF | 3,15,523 | 3,21,218 |
| Round 2 | General | ALL INDIA | — | 4,91,518 | 5,71,448 |
| Round 2 | General · FEMALE | HOME STATE | — | 6,09,034 | 6,70,577 |
| Round 2 | General | HOME STATE | — | 6,18,261 | 7,80,923 |
| Round 2 | OBC | HOME STATE | — | 8,80,278 | 8,80,278 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 7,81,594 | 10,69,905 |
| Round 2 | EWS | HOME STATE | OPEN | 8,61,902 | 12,24,004 |
| Round 3 | General | HOME STATE | FW-TF | 1,77,752 | 3,03,459 |
| Round 3 | General | ALL INDIA | — | 4,40,891 | 5,76,564 |
| Round 3 | General · FEMALE | HOME STATE | — | 6,91,849 | 7,35,885 |
| Round 3 | General | HOME STATE | — | 8,00,524 | 13,08,095 |
| Spot | General | HOME STATE | FW-TF | 3,27,309 | 3,47,429 |
| Spot | General | ALL INDIA | — | 5,80,985 | 5,87,691 |
| Spot | General · FEMALE | HOME STATE | — | 7,81,594 | 7,81,594 |
| HOME STATE |
| — |
| 6,54,400 |
| 6,80,792 |
| Round 1 | General | HOME STATE | — | 6,03,339 | 7,50,528 |
| Round 1 | General | HOME STATE | AF | 8,46,540 | 8,46,540 |
| Round 1 | OBC | HOME STATE | — | 7,91,255 | 12,33,241 |
| Round 1 | SC · FEMALE | HOME STATE | — | 8,84,996 | 8,84,996 |
| Round 1 | EWS | HOME STATE | OPEN | 7,58,253 | 8,76,782 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 11,99,865 | 11,99,865 |
| Round 2 | General | HOME STATE | FW-TF | 3,67,327 | 4,10,735 |
| Round 2 | General | ALL INDIA | — | 5,89,901 | 6,05,425 |
| Round 2 | General · FEMALE | HOME STATE | — | 7,95,157 | 8,46,540 |
| Round 2 | General | HOME STATE | — | 7,81,863 | 10,09,738 |
| Round 2 | EWS | HOME STATE | OPEN | 11,26,867 | 11,26,867 |
| Round 3 | General | ALL INDIA | — | 7,02,020 | 7,02,020 |
| Round 3 | General | HOME STATE | — | 11,03,939 | 12,97,984 |
| Spot | General | ALL INDIA | — | 7,03,746 | 7,03,746 |
| General · FEMALE |
| HOME STATE |
| — |
| 8,73,598 |
| 10,87,030 |
| Round 1 | General | HOME STATE | — | 9,24,361 | 13,36,875 |
| Round 2 | General | HOME STATE | FW-TF | 5,14,186 | 5,46,848 |
| Round 2 | General | ALL INDIA | — | 7,87,867 | 13,36,875 |
| Round 3 | General | ALL INDIA | — | 6,68,415 | 6,68,415 |