Chat with us
Pick an option below
LIET GN
About
Type
Self-Financed
Established
2002
Total Branches
6
NIRF Rank
Not ranked
Programs
6 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,90,392 | 3,87,244 |
| Round 1 | General · FEMALE |
Get in touch
Location
Greater Noida, Greater Noida, Uttar Pradesh - 201306
60
Seats
60
Seats
60
Seats
60
Seats
| HOME STATE |
| — |
| 4,92,828 |
| 12,67,615 |
| Round 2 | General | HOME STATE | FW-TF | 3,00,274 | 3,91,808 |
| Round 2 | General | ALL INDIA | — | 3,61,966 | 5,80,479 |
| Round 2 | General | HOME STATE | — | 6,87,923 | 13,04,120 |
| Round 2 | General · FEMALE | HOME STATE | — | 9,06,243 | 13,60,105 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 2,34,198 | 4,05,198 |
| Round 1 | General | ALL INDIA | — | 4,47,030 | 13,90,434 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 4,10,735 | 5,40,965 |
| Round 2 | General | HOME STATE | FW-TF |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 10,96,129 | 89,46,129 |
| Round 2 | General | ALL INDIA | — | 9,73,753 | 9,73,753 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 2 | General | HOME STATE | FW-TF | 3,91,522 | 4,50,437 |
| Round 2 | General | ALL INDIA | — | 6,23,321 | 8,41,137 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 2 | General | ALL INDIA | — | 11,95,249 | 11,95,249 |
| General |
| HOME STATE |
| FW-TF |
| 4,88,395 |
| 4,88,395 |
| Round 2 | General | ALL INDIA | — | 9,48,808 | 9,48,808 |
| 4,53,868 |
| 4,53,868 |
| Round 2 | General | ALL INDIA | — | 3,20,308 | 8,17,722 |