Chat with us
Pick an option below
About
Type
Self-Financed
Established
2002
Total Branches
3
NIRF Rank
Not ranked
Programs
3 programs across various degrees — fees and placement snapshot per branch
60
Seats
Fees
₹1.51 L/ year
60
Seats
Fees
₹1.51 L/ year
60
Seats
Fees
₹1.51 L/ year
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 4,03,697 | 4,65,737 |
| Round 1 | General | HOME STATE | — | 4,87,960 | 8,95,449 |
| Round 1 | OBC | HOME STATE | — | 9,05,502 | 12,70,525 |
| Round 1 | EWS | HOME STATE | OPEN | 10,56,990 | 12,53,936 |
| Round 3 | General | HOME STATE | FW-TF | 3,67,260 | 3,67,260 |
| Round 3 | General | ALL INDIA | — | 4,13,311 | 6,78,701 |
| Round 3 | General | HOME STATE | — | 7,37,737 | 11,98,235 |
| Spot | General | HOME STATE | FW-TF | 4,11,605 | 4,11,605 |
| Spot | General | ALL INDIA | — | 7,02,141 | 7,45,542 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,17,457 | 6,20,910 |
| Round 3 | General | HOME STATE | FW-TF |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 3 | General | HOME STATE | FW-TF | 4,58,577 | 5,10,705 |
| Round 3 | General | ALL INDIA | — | 8,75,657 | 9,33,490 |
| Spot |
Get in touch
Location
Gautam Buddh Nagar, Gautam Buddh Nagar, Uttar Pradesh - 201306
| 1,94,236 |
| 4,84,571 |
| Round 3 | General | ALL INDIA | — | 5,06,201 | 9,23,443 |
| HOME STATE |
| FW-TF |
| 5,44,433 |
| 5,44,433 |