Chat with us
Pick an option below
KCC ITM
About
Type
Self-Financed
Established
2009
Total Branches
10
NIRF Rank
Not ranked
Programs
10 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,62,878 | 1,62,878 |
| Round 2 | General | ALL INDIA | — | 7,19,417 | 7,22,946 |
| Round 3 | General | ALL INDIA | — | 11,91,540 | 11,91,540 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,81,132 | 4,86,113 |
| Round 1 | General | ALL INDIA | — | 1,48,569 | 7,59,664 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,54,847 | 7,52,582 |
| Round 1 | General | HOME STATE | FW-TF | 6,43,682 | 8,94,525 |
| Round 2 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 5,95,846 | 7,56,854 |
| Round 1 | General | ALL INDIA | — | 1,90,596 | 11,49,974 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 2,58,955 | 8,30,529 |
| Round 1 | General | ALL INDIA | — | 3,41,496 | 11,11,526 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,30,566 | 9,03,976 |
| Round 1 | General | ALL INDIA | — | 6,87,762 | 10,46,396 |
| Round 2 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 3,29,941 | 10,27,265 |
| Round 3 | General | ALL INDIA | — | 2,20,572 | 8,68,916 |
| Round 3 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 7,65,952 | 10,39,695 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 8,61,631 | 11,96,578 |
| Round 1 | General | HOME STATE | FW-TF | 3,38,332 | 12,32,517 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 2,32,348 | 13,37,874 |
| Round 2 | General | ALL INDIA | — | 9,92,353 | 9,92,353 |
| Round 3 | General |
Get in touch
Location
Gautam Buddh Nagar, Gautam Buddh Nagar, Uttar Pradesh - 201306
| HOME STATE |
| — |
| 7,77,123 |
| 11,64,825 |
| Round 1 | General | HOME STATE | — | 7,66,714 | 13,11,748 |
| Round 2 | General | HOME STATE | FW-TF | 2,50,517 | 3,38,604 |
| Round 2 | General | ALL INDIA | — | 4,24,354 | 13,11,748 |
| Round 3 | General | HOME STATE | FW-TF | 2,58,955 | 5,81,247 |
| Round 3 | General | ALL INDIA | — | 3,53,228 | 12,33,181 |
| Spot | General | HOME STATE | FW-TF | 5,95,846 | 6,02,734 |
| ALL INDIA |
| — |
| 4,55,408 |
| 6,47,199 |
| Round 2 | General | HOME STATE | FW-TF | 8,49,185 | 8,84,377 |
| Round 3 | General | HOME STATE | FW-TF | 9,75,335 | 9,75,335 |
| Spot | General | HOME STATE | FW-TF | 11,85,054 | 11,85,054 |
| HOME STATE |
| FW-TF |
| 3,90,394 |
| 7,99,855 |
| Round 2 | General | ALL INDIA | — | 3,38,211 | 10,01,801 |
| Round 3 | General | HOME STATE | FW-TF | 8,27,524 | 9,63,121 |
| Spot | General | HOME STATE | FW-TF | 10,15,595 | 11,32,942 |
| HOME STATE |
| FW-TF |
| 3,93,867 |
| 6,24,340 |
| Round 2 | General | ALL INDIA | — | 3,43,470 | 10,70,972 |
| Round 3 | General | HOME STATE | FW-TF | 6,04,368 | 8,32,532 |
| Round 3 | General | ALL INDIA | — | 5,45,942 | 10,72,096 |
| HOME STATE |
| FW-TF |
| 2,14,675 |
| 8,63,585 |
| Round 3 | General | ALL INDIA | — | 3,01,843 | 12,04,315 |
| Round 3 | General | HOME STATE | FW-TF | 6,23,282 | 12,72,214 |
| HOME STATE |
| — |
| 9,52,654 |
| 9,52,654 |
| Spot | General | ALL INDIA | — | 9,52,654 | 9,52,654 |
| General |
| ALL INDIA |
| — |
| 6,13,339 |
| 8,66,735 |
| Round 2 | General | HOME STATE | FW-TF | 6,88,685 | 13,22,395 |
| Round 3 | General | HOME STATE | FW-TF | 6,33,652 | 8,99,221 |
| Spot | General | HOME STATE | FW-TF | 10,09,508 | 13,27,270 |
| ALL INDIA |
| — |
| 1,46,102 |
| 1,46,102 |