Chat with us
Pick an option below
About
Type
Self-Financed
Established
1997
Total Branches
3
NIRF Rank
Not ranked
Programs
3 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 58,396 | 1,33,176 |
| Round 1 | General | ALL INDIA | — | 48,954 | 1,33,717 |
| Round 1 | General · FEMALE | HOME STATE | — | 1,37,285 | 2,04,274 |
| Round 1 | General | HOME STATE | — | 1,38,597 | 2,28,252 |
| Round 1 | General | HOME STATE | AF | 4,22,733 | 5,29,842 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,06,923 | 3,39,237 |
| Round 1 | OBC | HOME STATE | — | 2,28,280 | 4,36,836 |
| Round 1 | SC · FEMALE | HOME STATE | — | 4,40,181 | 6,55,380 |
| Round 1 | SC | HOME STATE | — | 2,31,684 | 7,86,799 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 2,29,347 | 2,87,389 |
| Round 1 | EWS | HOME STATE | OPEN | 2,32,428 | 3,14,236 |
| Round 2 | General | ALL INDIA | — | 1,23,586 | 2,59,156 |
| Round 2 | General | HOME STATE | FW-TF | 1,59,304 | 2,95,348 |
| Round 2 | General · FEMALE | HOME STATE | — | 2,79,943 | 5,19,339 |
| Round 2 | General | HOME STATE | — | 2,78,820 | 5,75,741 |
| Round 2 | General | HOME STATE | AF | 8,45,050 | 8,45,050 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 5,58,809 | 7,84,743 |
| Round 2 | OBC | HOME STATE | — | 5,87,071 | 13,62,248 |
| Round 2 | SC | HOME STATE | — | 10,18,677 | 12,68,403 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 6,21,405 | 6,79,446 |
| Round 2 | EWS | HOME STATE | OPEN | 5,76,635 | 14,03,472 |
| Round 3 | General | HOME STATE | FW-TF | 2,47,224 | 3,12,126 |
| Round 3 | General | ALL INDIA | — | 1,00,657 | 4,08,695 |
| Round 3 | General · FEMALE | HOME STATE | — | 6,66,755 | 11,42,804 |
| Round 3 | General | HOME STATE | — | 4,44,131 | 14,05,077 |
| Spot | General | HOME STATE | FW-TF | 3,62,806 | 4,08,695 |
| Spot | General | ALL INDIA | — | 4,27,793 | 5,63,961 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,34,355 | 3,47,458 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,82,508 | 4,69,001 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,72,687 | 4,14,472 |
| Round 1 | General | HOME STATE | — | 4,46,748 | 6,16,052 |
| Round 1 | SC |
Get in touch
Location
Sultanpur, Sultanpur, Uttar Pradesh - 228118
| HOME STATE |
| — |
| 3,77,428 |
| 7,33,681 |
| Round 1 | OBC | HOME STATE | — | 9,69,714 | 9,69,714 |
| Round 1 | SC | HOME STATE | — | 8,13,203 | 8,13,203 |
| Round 2 | General | ALL INDIA | — | 2,95,729 | 6,29,235 |
| Round 2 | General · FEMALE | HOME STATE | — | 8,42,360 | 8,42,360 |
| Round 3 | General | ALL INDIA | — | 4,53,501 | 6,71,029 |
| HOME STATE |
| — |
| 6,92,019 |
| 6,92,019 |
| Round 1 | EWS | HOME STATE | OPEN | 7,72,883 | 7,72,883 |
| Round 2 | General | ALL INDIA | — | 6,10,445 | 9,71,998 |