Chat with us
Pick an option below
About
Type
Self-Financed
Established
2009
Total Branches
2
NIRF Rank
Not ranked
Programs
2 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 99,463 | 2,16,010 |
| Round 1 | General | ALL INDIA | — | 67,272 | 3,13,513 |
| Round 1 | General | HOME STATE | — | 3,15,380 | 5,53,624 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,66,946 | 6,65,811 |
| Round 1 | General | HOME STATE | AF | 8,02,779 | 10,43,002 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 6,99,261 | 10,29,450 |
| Round 1 | OBC | HOME STATE | — | 5,76,303 | 12,98,534 |
| Round 1 | SC | HOME STATE | — | 6,31,143 | 7,36,368 |
| Round 1 | SC · FEMALE | HOME STATE | — | 7,51,883 | 10,23,151 |
| Round 1 | EWS | HOME STATE | OPEN | 6,23,728 | 10,58,239 |
| Round 2 | General | HOME STATE | FW-TF | 1,89,563 | 2,46,018 |
| Round 2 | General | ALL INDIA | — | 1,84,507 | 4,38,544 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,76,573 | 8,64,820 |
| Round 2 | General | HOME STATE | — | 4,38,732 | 13,18,267 |
| Round 3 | General | HOME STATE | FW-TF | 2,18,553 | 3,12,841 |
| Round 3 | General | ALL INDIA | — | 2,37,415 | 4,51,081 |
| Round 3 | General | HOME STATE | — | 5,45,604 | 9,23,177 |
| Spot | General | ALL INDIA | — | 4,54,681 | 5,29,665 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,84,800 | 2,68,969 |
| Round 1 | General | ALL INDIA | — | 70,037 | 4,67,412 |
| Round 1 |
Get in touch
Location
Mathura, Mathura, Uttar Pradesh - 281406
| HOME STATE |
| — |
| 4,72,594 |
| 9,40,475 |
| Round 1 | General · FEMALE | HOME STATE | — | 4,95,380 | 9,65,130 |
| Round 1 | OBC | HOME STATE | — | 9,91,586 | 11,01,899 |
| Round 1 | EWS | HOME STATE | OPEN | 11,51,281 | 11,51,281 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 11,36,732 | 12,28,202 |
| Round 2 | General | HOME STATE | FW-TF | 2,18,553 | 3,12,841 |
| Round 2 | General | ALL INDIA | — | 2,55,750 | 7,20,034 |
| Round 2 | General · FEMALE | HOME STATE | — | 8,28,768 | 12,28,202 |
| Round 2 | General | HOME STATE | — | 9,34,303 | 12,82,444 |
| Round 3 | General | HOME STATE | FW-TF | 1,44,568 | 3,91,686 |
| Round 3 | General | ALL INDIA | — | 2,67,500 | 9,91,118 |
| Spot | General | HOME STATE | FW-TF | 4,46,424 | 4,52,824 |
| Spot | General | ALL INDIA | — | 10,57,486 | 12,82,444 |