Chat with us
Pick an option below
DSMRU
About
Type
Government
Established
2008
Total Branches
7
NIRF Rank
Not ranked
Programs
7 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General · FEMALE | HOME STATE | — | 1,75,999 | 2,76,514 |
| Round 1 | General | HOME STATE | — | 2,05,565 | 2,79,175 |
| Round 1 |
Get in touch
Location
Lucknow, Lucknow, Uttar Pradesh - 226017
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
| General |
| HOME STATE |
| AF |
| 4,22,409 |
| 4,22,409 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,82,730 | 2,87,660 |
| Round 1 | OBC | HOME STATE | — | 2,92,143 | 3,47,843 |
| Round 1 | SC | HOME STATE | — | 3,35,989 | 5,77,504 |
| Round 1 | SC · FEMALE | HOME STATE | — | 5,92,738 | 6,84,672 |
| Round 1 | EWS | HOME STATE | OPEN | 3,06,755 | 3,54,811 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 3,83,348 | 3,83,348 |
| Round 2 | General · FEMALE | HOME STATE | — | 2,85,313 | 2,87,660 |
| Round 2 | General | HOME STATE | — | 1,46,102 | 2,95,452 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 3,25,532 | 3,61,496 |
| Round 2 | OBC | HOME STATE | — | 2,98,705 | 4,26,898 |
| Round 2 | SC | HOME STATE | — | 4,73,603 | 5,17,396 |
| Round 2 | SC · FEMALE | HOME STATE | — | 5,52,610 | 8,23,880 |
| Round 2 | ST | HOME STATE | — | 11,10,001 | 11,10,001 |
| Round 2 | EWS | HOME STATE | OPEN | 2,95,889 | 3,54,681 |
| Round 3 | General | HOME STATE | — | 2,22,739 | 3,04,280 |
| Round 3 | General · FEMALE | HOME STATE | — | 3,17,541 | 3,17,541 |
| Round 3 | OBC | HOME STATE | — | 3,27,065 | 4,40,554 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 4,46,174 | 4,46,174 |
| Round 3 | SC | HOME STATE | — | 5,41,880 | 5,46,643 |
| Round 3 | SC · FEMALE | HOME STATE | — | 9,39,973 | 9,39,973 |
| Round 3 | EWS | HOME STATE | OPEN | 3,24,850 | 3,24,850 |
| Spot | General | HOME STATE | — | 3,06,755 | 3,06,755 |
| Spot | OBC | HOME STATE | — | 4,45,239 | 4,77,081 |
| Spot | OBC · FEMALE | HOME STATE | — | 4,96,033 | 4,96,033 |
| Spot | SC | HOME STATE | — | 6,25,690 | 6,25,690 |
| Spot | EWS | HOME STATE | OPEN | 3,68,184 | 3,68,184 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | — | 1,80,290 | 2,93,592 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,05,429 | 3,20,251 |
| Round 1 | OBC |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | — | 2,98,593 | 3,78,289 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,47,445 | 3,99,064 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General · FEMALE | HOME STATE | — | 3,72,875 | 3,95,557 |
| Round 1 | General | HOME STATE | — | 4,22,309 | 4,77,351 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | — | 3,00,328 | 5,85,532 |
| Round 1 | General · FEMALE | HOME STATE | — | 4,94,578 | 13,54,873 |
| Round 1 | OBC |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | — | 3,97,103 | 7,03,916 |
| Round 1 | General · FEMALE | HOME STATE | — | 5,40,759 | 7,68,338 |
| Round 1 | OBC |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | — | 4,79,981 | 8,93,849 |
| Round 1 | OBC | HOME STATE | — | 9,09,877 | 10,66,851 |
| Round 1 | SC |
| HOME STATE |
| — |
| 3,01,149 |
| 3,78,005 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 4,04,622 | 4,04,622 |
| Round 1 | OBC-PWD | HOME STATE | — | 7,40,596 | 7,40,596 |
| Round 1 | SC | HOME STATE | — | 5,07,195 | 5,93,932 |
| Round 1 | SC · FEMALE | HOME STATE | — | 6,06,458 | 6,06,458 |
| Round 1 | EWS | HOME STATE | OPEN | 3,55,895 | 3,74,054 |
| Round 2 | General · FEMALE | HOME STATE | — | 1,88,504 | 2,69,437 |
| Round 2 | General | HOME STATE | — | 2,15,636 | 3,15,307 |
| Round 2 | OBC | HOME STATE | — | 3,33,656 | 3,70,395 |
| Round 2 | SC | HOME STATE | — | 5,13,118 | 6,27,746 |
| Round 2 | EWS | HOME STATE | OPEN | 3,17,009 | 3,96,871 |
| Round 3 | General · FEMALE | HOME STATE | — | 1,29,237 | 1,29,237 |
| Round 3 | General | HOME STATE | — | 2,30,805 | 3,18,584 |
| Round 3 | OBC | HOME STATE | — | 4,23,338 | 4,45,239 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 4,93,103 | 4,93,103 |
| Round 3 | SC | HOME STATE | — | 5,70,751 | 5,70,751 |
| Round 3 | EWS | HOME STATE | OPEN | 3,76,630 | 4,01,777 |
| Spot | OBC | HOME STATE | — | 4,86,433 | 4,86,433 |
| HOME STATE |
| AF |
| 5,97,017 |
| 5,97,017 |
| Round 1 | OBC | HOME STATE | — | 3,84,857 | 4,45,239 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 4,15,259 | 4,46,174 |
| Round 1 | OBC | HOME STATE | AF | 7,54,938 | 7,54,938 |
| Round 1 | SC · FEMALE | HOME STATE | — | 6,19,411 | 6,19,411 |
| Round 1 | SC | HOME STATE | — | 6,07,449 | 7,40,974 |
| Round 1 | ST | HOME STATE | — | 7,53,108 | 7,53,108 |
| Round 1 | EWS | HOME STATE | OPEN | 3,85,977 | 3,97,754 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 4,73,522 | 4,73,522 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,61,121 | 3,61,121 |
| Round 2 | General | HOME STATE | — | 3,80,785 | 4,44,951 |
| Round 2 | OBC | HOME STATE | — | 4,57,383 | 4,81,628 |
| Round 2 | SC | HOME STATE | — | 6,77,737 | 8,67,575 |
| Round 2 | EWS | HOME STATE | OPEN | 4,54,530 | 4,67,717 |
| Round 3 | General · FEMALE | HOME STATE | — | 3,70,395 | 3,70,395 |
| Round 3 | General | HOME STATE | — | 3,68,646 | 4,72,216 |
| Round 3 | OBC | HOME STATE | — | 4,86,073 | 5,38,485 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 6,21,252 | 6,21,252 |
| Round 3 | SC | HOME STATE | — | 8,84,215 | 9,09,549 |
| Round 3 | EWS | HOME STATE | OPEN | 5,43,231 | 5,58,541 |
| Spot | General | HOME STATE | — | 4,79,981 | 4,79,981 |
| Spot | OBC | HOME STATE | — | 5,41,235 | 5,47,667 |
| Spot | EWS | HOME STATE | OPEN | 5,93,024 | 5,93,024 |
| HOME STATE |
| AF |
| 8,05,359 |
| 8,05,359 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 4,03,699 | 4,93,103 |
| Round 1 | OBC | HOME STATE | — | 5,15,281 | 5,27,126 |
| Round 1 | SC · FEMALE | HOME STATE | — | 8,97,989 | 8,97,989 |
| Round 1 | SC | HOME STATE | — | 5,88,698 | 9,60,771 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 5,20,152 | 5,20,152 |
| Round 1 | EWS | HOME STATE | OPEN | 5,21,350 | 5,25,407 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,45,801 | 4,93,103 |
| Round 2 | General | HOME STATE | — | 4,02,427 | 5,68,605 |
| Round 2 | OBC | HOME STATE | — | 5,76,700 | 6,67,470 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 6,28,529 | 7,23,797 |
| Round 2 | SC | HOME STATE | — | 6,42,533 | 6,42,533 |
| Round 2 | SC · FEMALE | HOME STATE | — | 10,47,815 | 10,47,815 |
| Round 2 | EWS | HOME STATE | OPEN | 5,91,758 | 6,11,310 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 7,52,510 | 7,52,510 |
| Round 3 | General · FEMALE | HOME STATE | — | 4,94,578 | 5,19,696 |
| Round 3 | General | HOME STATE | — | 2,73,755 | 6,31,148 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 8,27,014 | 8,27,014 |
| Round 3 | OBC | HOME STATE | — | 7,32,006 | 8,60,770 |
| Round 3 | SC | HOME STATE | — | 9,41,079 | 10,18,206 |
| Round 3 | EWS | HOME STATE | OPEN | 6,61,822 | 7,16,882 |
| Spot | General | HOME STATE | — | 6,42,533 | 6,82,113 |
| Spot | OBC · FEMALE | HOME STATE | — | 9,45,600 | 9,45,600 |
| Spot | OBC | HOME STATE | — | 8,64,508 | 10,74,051 |
| Spot | SC | HOME STATE | — | 12,30,470 | 12,30,470 |
| Spot | EWS | HOME STATE | OPEN | 7,66,726 | 7,66,726 |
| HOME STATE |
| — |
| 6,56,808 |
| 7,84,553 |
| Round 1 | ST | HOME STATE | — | 10,51,168 | 10,51,168 |
| Round 1 | EWS | HOME STATE | OPEN | 5,91,758 | 7,18,852 |
| Round 2 | General · FEMALE | HOME STATE | — | 7,73,699 | 7,73,699 |
| Round 2 | General | HOME STATE | — | 7,18,852 | 9,43,989 |
| Round 2 | OBC | HOME STATE | — | 11,63,112 | 12,82,169 |
| Round 3 | General | HOME STATE | — | 3,96,226 | 12,82,169 |
| HOME STATE |
| — |
| 7,37,654 |
| 13,16,062 |
| Round 1 | SC | HOME STATE | — | 9,62,305 | 11,10,473 |
| Round 2 | General · FEMALE | HOME STATE | — | 7,51,675 | 7,51,675 |
| Round 2 | General | HOME STATE | — | 5,39,140 | 8,92,862 |
| Round 3 | General | HOME STATE | — | 8,53,665 | 8,53,665 |
| HOME STATE |
| — |
| 9,17,399 |
| 9,85,193 |
| Round 1 | EWS | HOME STATE | OPEN | 9,43,989 | 11,47,903 |
| Round 2 | General | HOME STATE | — | 9,17,399 | 11,47,903 |