Chat with us
Pick an option below
About
Type
Self-Financed
Established
—
Total Branches
8
NIRF Rank
Not ranked
Programs
8 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 6,26,671 | 6,26,671 |
| Round 1 | General | ALL INDIA | — | 2,20,329 | 13,40,908 |
| Round 2 | General | HOME STATE | FW-TF | 8,79,671 | 8,79,671 |
| Round 3 | General | ALL INDIA | — | 7,35,041 | 7,35,041 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,11,717 | 6,61,620 |
| Round 1 | General | ALL INDIA | — | 3,47,387 | 9,62,739 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 2,16,779 | 6,97,691 |
| Round 1 | General | ALL INDIA | — | 3,94,305 | 12,77,397 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 8,75,733 | 8,75,733 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 8,81,476 | 8,81,476 |
| Round 1 | General | ALL INDIA | — | 8,93,817 | 8,93,817 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 7,38,577 | 8,94,023 |
| Round 1 | General | ALL INDIA | — | 4,09,549 | 13,51,400 |
| Round 3 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 4,96,860 | 9,53,847 |
| Round 1 | General | ALL INDIA | — | 9,60,307 | 12,15,373 |
| Round 2 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 7,66,752 | 9,92,207 |
| Round 1 | General | ALL INDIA | — | 11,11,467 | 11,11,467 |
Get in touch
Location
Gorakhpur, Gorakhpur, Uttar Pradesh - 273209
| HOME STATE |
| — |
| 12,14,162 |
| 12,30,147 |
| Round 1 | General · FEMALE | HOME STATE | — | 12,86,464 | 12,86,464 |
| Round 2 | General | HOME STATE | FW-TF | 10,28,973 | 10,28,973 |
| Round 2 | General | ALL INDIA | — | 12,86,464 | 12,86,464 |
| Round 3 | General | HOME STATE | FW-TF | 5,51,592 | 5,51,592 |
| HOME STATE |
| — |
| 12,92,712 |
| 13,60,524 |
| Round 2 | General | HOME STATE | FW-TF | 2,71,194 | 4,47,460 |
| Round 2 | General | ALL INDIA | — | 4,25,701 | 13,60,524 |
| Round 3 | General | HOME STATE | FW-TF | 6,61,620 | 6,61,620 |
| Round 3 | General | ALL INDIA | — | 6,10,252 | 7,50,774 |
| ALL INDIA |
| — |
| 3,46,530 |
| 9,23,585 |
| HOME STATE |
| FW-TF |
| 7,77,409 |
| 10,12,663 |
| Round 3 | General | HOME STATE | FW-TF | 10,22,492 | 10,22,492 |
| Spot | General | HOME STATE | FW-TF | 12,76,606 | 12,76,606 |