Chat with us
Pick an option below
About
Type
Self-Financed
Established
2000
Total Branches
5
NIRF Rank
Not ranked
Programs
5 programs across various degrees — fees and placement snapshot per branch
60
Seats
Fees
₹80K/ year
60
Seats
Fees
₹80K/ year
60
Seats
Fees
₹80K/ year
60
Seats
Fees
₹80K/ year
60
Seats
Fees
₹80K/ year
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,54,061 | 4,77,329 |
| Round 1 | General | ALL INDIA | — | 2,32,675 | 5,82,381 |
| Round 1 | General · FEMALE | HOME STATE | — | 6,26,522 | 11,17,523 |
| Round 1 | General | HOME STATE | — | 6,62,637 | 12,82,657 |
| Round 2 | General | HOME STATE | FW-TF | 2,48,679 | 6,42,923 |
| Round 2 | General | ALL INDIA | — | 1,22,918 | 12,78,373 |
| Round 3 | General | ALL INDIA | — | 6,66,418 | 6,66,418 |
| Round 3 | General | HOME STATE | FW-TF | 6,19,141 | 7,34,509 |
| Spot | General | HOME STATE | FW-TF | 8,64,649 | 8,64,649 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 1,48,517 | 5,54,786 |
| Round 1 | General · FEMALE | HOME STATE | — | 6,05,980 | 7,49,598 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 54,568 | 7,11,246 |
| Round 1 | General · FEMALE | HOME STATE | — | 7,50,774 | 8,76,653 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 8,39,935 | 8,39,935 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 7,61,634 | 9,57,701 |
Get in touch
Location
Ghaziabad, Ghaziabad, Uttar Pradesh - 201206
| HOME STATE |
| — |
| 5,66,845 |
| 13,28,966 |
| Round 2 | General | ALL INDIA | — | 7,79,260 | 13,28,966 |
| HOME STATE |
| — |
| 8,53,442 |
| 12,80,977 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 12,88,109 | 12,88,109 |
| Round 2 | General | ALL INDIA | — | 6,71,783 | 12,80,977 |