Chat with us
Pick an option below
About
Type
Self-Financed
Established
2003
Total Branches
4
NIRF Rank
Not ranked
Programs
4 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 4,88,588 | 4,88,588 |
| Round 1 | General | ALL INDIA | — | 13,89,096 | 13,89,096 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 65,745 | 8,56,934 |
| Round 1 | General | ALL INDIA | — | 1,38,071 | 10,62,862 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 3,78,369 | 10,30,406 |
| Round 1 | General | ALL INDIA | — | 3,51,769 | 13,76,828 |
| Round 2 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | ALL INDIA | — | 11,66,697 | 11,66,697 |
| Round 1 | General | HOME STATE | FW-TF | 11,68,119 | 11,68,119 |
Get in touch
Location
Kanpur, Kanpur, Uttar Pradesh - 208002
| HOME STATE |
| — |
| 10,76,117 |
| 12,83,012 |
| Round 1 | General · FEMALE | HOME STATE | — | 10,85,828 | 14,06,397 |
| Round 2 | General | HOME STATE | FW-TF | 2,89,164 | 7,99,037 |
| Round 2 | General | ALL INDIA | — | 2,69,956 | 14,06,397 |
| Round 3 | General | HOME STATE | FW-TF | 3,78,159 | 3,78,159 |
| Round 3 | General | ALL INDIA | — | 5,38,787 | 6,29,714 |
| HOME STATE |
| FW-TF |
| 9,05,208 |
| 12,71,985 |