Chat with us
Pick an option below
About
Type
Self-Financed
Established
2007
Total Branches
4
NIRF Rank
Not ranked
Programs
4 programs across various degrees — fees and placement snapshot per branch
60
Seats
Fees
₹1.95 L/ year
60
Seats
Fees
₹1.95 L/ year
60
Seats
Fees
₹1.95 L/ year
60
Seats
Fees
₹1.95 L/ year
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,17,962 | 2,09,318 |
| Round 1 | General | ALL INDIA | — | 1,13,863 | 2,14,899 |
| Round 1 | General · FEMALE | HOME STATE | — | 2,42,585 | 3,12,769 |
| Round 1 | General | HOME STATE | — | 2,16,059 | 3,41,746 |
| Round 1 | General | HOME STATE | AF | 3,94,285 | 5,41,807 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 3,45,514 | 4,22,947 |
| Round 1 | OBC | HOME STATE | — | 3,47,371 | 4,39,931 |
| Round 1 | OBC | HOME STATE | AF | 14,10,070 | 14,10,070 |
| Round 1 | SC · FEMALE | HOME STATE | — | 9,05,053 | 9,05,053 |
| Round 1 | SC | HOME STATE | — | 3,43,398 | 11,10,832 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 3,24,383 | 4,15,337 |
| Round 1 | EWS | HOME STATE | OPEN | 3,50,234 | 4,30,048 |
| Round 2 | General | HOME STATE | FW-TF | 1,44,568 | 1,87,459 |
| Round 2 | General | ALL INDIA | — | 1,71,061 | 3,15,380 |
| Round 2 | General | HOME STATE | — | 3,15,631 | 4,45,141 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,37,498 | 5,07,624 |
| Round 2 | General | HOME STATE | AF | 6,56,552 | 10,03,908 |
| Round 2 | OBC | HOME STATE | — | 4,52,110 | 7,08,928 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 5,10,797 | 7,08,990 |
| Round 2 | SC | HOME STATE | — | 5,81,601 | 9,41,443 |
| Round 2 | EWS | HOME STATE | OPEN | 4,53,316 | 7,09,754 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 5,51,372 | 7,80,772 |
| Round 3 | General | HOME STATE | FW-TF | 1,27,321 | 2,45,603 |
| Round 3 | General | ALL INDIA | — | 1,31,452 | 3,68,063 |
| Round 3 | General · FEMALE | HOME STATE | — | 3,80,078 | 5,66,957 |
| Round 3 | General | HOME STATE | — | 3,70,588 | 8,65,287 |
| Round 3 | General | HOME STATE | AF | 10,71,032 | 10,71,032 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 7,44,015 | 11,58,482 |
| Round 3 | OBC | HOME STATE | — | 8,71,329 | 13,46,643 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 5,93,024 | 11,15,606 |
| Round 3 | EWS | HOME STATE | OPEN | 8,81,868 | 12,92,014 |
| Spot | General | HOME STATE | FW-TF | 2,50,517 | 2,50,517 |
| Spot | General | ALL INDIA | — | 3,69,463 | 4,16,109 |
| Spot | General · FEMALE | HOME STATE | — | 5,69,191 | 6,73,712 |
| Spot | General | HOME STATE | — | 8,66,562 | 13,40,981 |
| Spot | OBC · FEMALE | HOME STATE | — | 12,44,779 | 12,44,779 |
| Spot | EWS · FEMALE | HOME STATE | — | 11,28,088 | 11,28,088 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,48,083 | 2,12,343 |
| Round 1 | General | ALL INDIA | — | 1,88,931 | 2,40,808 |
| Round 1 | General · FEMALE |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,48,384 | 2,33,131 |
| Round 1 | General | ALL INDIA | — | 1,37,891 | 3,06,441 |
| Round 1 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,34,384 | 2,35,703 |
| Round 1 | General | ALL INDIA | — | 1,64,444 | 3,08,436 |
| Round 1 |
Get in touch
Location
Ghaziabad, Ghaziabad, Uttar Pradesh - 201009
| HOME STATE |
| — |
| 2,41,994 |
| 3,05,451 |
| Round 1 | General | HOME STATE | — | 2,66,986 | 3,64,923 |
| Round 1 | OBC | HOME STATE | — | 3,96,080 | 4,72,976 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 4,71,067 | 5,81,727 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 4,41,355 | 4,41,355 |
| Round 1 | EWS | HOME STATE | OPEN | 3,85,401 | 4,53,964 |
| Round 2 | General | HOME STATE | FW-TF | 1,61,280 | 2,40,211 |
| Round 2 | General | ALL INDIA | — | 1,26,915 | 3,56,060 |
| Round 2 | General | HOME STATE | — | 3,77,063 | 5,02,705 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,19,120 | 5,32,410 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 7,41,483 | 7,44,015 |
| Round 2 | OBC | HOME STATE | — | 5,02,846 | 8,13,482 |
| Round 2 | SC | HOME STATE | — | 13,33,235 | 13,33,235 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 7,47,416 | 7,47,416 |
| Round 2 | EWS | HOME STATE | OPEN | 5,44,602 | 7,93,928 |
| Round 3 | General | HOME STATE | FW-TF | 2,90,461 | 2,90,461 |
| Round 3 | General | ALL INDIA | — | 2,59,951 | 4,56,994 |
| Round 3 | General · FEMALE | HOME STATE | — | 5,62,503 | 7,47,416 |
| Round 3 | General | HOME STATE | — | 5,02,727 | 13,33,235 |
| Spot | General | ALL INDIA | — | 4,66,978 | 5,02,727 |
| Spot | General · FEMALE | HOME STATE | — | 8,72,895 | 8,72,895 |
| General |
| HOME STATE |
| — |
| 3,35,540 |
| 4,90,235 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,09,400 | 4,97,655 |
| Round 1 | General | HOME STATE | AF | 6,58,286 | 7,73,229 |
| Round 1 | OBC | HOME STATE | — | 5,03,773 | 6,87,815 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 5,59,596 | 7,50,132 |
| Round 1 | SC | HOME STATE | — | 5,78,264 | 8,52,480 |
| Round 1 | EWS | HOME STATE | OPEN | 5,77,785 | 6,73,108 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 7,47,416 | 7,69,567 |
| Round 2 | General | HOME STATE | FW-TF | 1,73,398 | 2,53,719 |
| Round 2 | General | ALL INDIA | — | 3,00,518 | 4,28,299 |
| Round 2 | General · FEMALE | HOME STATE | — | 5,38,179 | 7,02,835 |
| Round 2 | General | HOME STATE | — | 4,46,781 | 7,84,332 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 10,68,311 | 10,68,311 |
| Round 2 | OBC | HOME STATE | — | 7,84,696 | 13,96,781 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 7,81,937 | 7,81,937 |
| Round 2 | EWS | HOME STATE | OPEN | 8,92,631 | 10,59,911 |
| Round 3 | General | HOME STATE | FW-TF | 1,65,599 | 3,19,588 |
| Round 3 | General | ALL INDIA | — | 3,38,211 | 5,73,098 |
| Round 3 | General · FEMALE | HOME STATE | — | 7,81,937 | 9,35,824 |
| Round 3 | General | HOME STATE | — | 8,73,176 | 13,96,781 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 13,01,365 | 13,01,365 |
| Spot | General | HOME STATE | FW-TF | 3,21,596 | 3,42,672 |
| Spot | General | ALL INDIA | — | 6,08,532 | 7,32,645 |
| Spot | General · FEMALE | HOME STATE | — | 10,68,311 | 10,68,311 |
| HOME STATE |
| — |
| 3,08,774 |
| 4,61,811 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,40,710 | 4,72,881 |
| Round 1 | General | HOME STATE | AF | 5,59,060 | 8,49,313 |
| Round 1 | OBC | HOME STATE | — | 4,65,542 | 6,53,351 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 5,31,577 | 6,83,680 |
| Round 1 | SC · FEMALE | HOME STATE | — | 7,25,492 | 9,44,517 |
| Round 1 | SC | HOME STATE | — | 6,87,303 | 10,64,397 |
| Round 1 | EWS | HOME STATE | OPEN | 4,62,222 | 6,37,231 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 4,81,301 | 6,48,609 |
| Round 2 | General | HOME STATE | FW-TF | 1,00,409 | 2,83,298 |
| Round 2 | General | ALL INDIA | — | 2,40,576 | 4,18,491 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,80,453 | 6,73,712 |
| Round 2 | General | HOME STATE | — | 4,42,734 | 7,40,139 |
| Round 2 | General | HOME STATE | AF | 8,77,149 | 8,77,149 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 7,50,132 | 9,53,790 |
| Round 2 | OBC | HOME STATE | — | 7,42,379 | 12,47,642 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 7,82,073 | 8,77,642 |
| Round 2 | EWS | HOME STATE | OPEN | 7,45,760 | 11,77,773 |
| Round 3 | General | HOME STATE | FW-TF | 2,89,458 | 3,09,649 |
| Round 3 | General | ALL INDIA | — | 2,61,275 | 5,28,073 |
| Round 3 | General · FEMALE | HOME STATE | — | 7,25,492 | 12,28,202 |
| Round 3 | General | HOME STATE | — | 5,54,854 | 12,77,743 |
| Spot | General | ALL INDIA | — | 5,28,725 | 6,15,248 |