Chat with us
Pick an option below
ABESEC
About
Type
Self-Financed
Established
2000
Total Branches
6
NIRF Rank
#201
Programs
6 programs across various degrees — fees and placement snapshot per branch
60
Seats
60
Seats
Admission Data
Closing ranks from the most recent counselling round. Use the rank predictor for personalized eligibility.
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 63,697 | 1,26,309 |
| Round 1 | General |
Get in touch
Location
Ghaziabad, Ghaziabad, Uttar Pradesh - 201009
60
Seats
60
Seats
60
Seats
60
Seats
| ALL INDIA |
| — |
| 58,358 |
| 1,69,525 |
| Round 1 | General | HOME STATE | — | 1,69,549 | 2,16,514 |
| Round 1 | General · FEMALE | HOME STATE | — | 1,72,022 | 2,39,262 |
| Round 1 | General | HOME STATE | AF | 2,36,785 | 3,19,035 |
| Round 1 | GEN-PWD | HOME STATE | — | 7,67,272 | 7,67,272 |
| Round 1 | OBC | HOME STATE | — | 2,16,698 | 2,76,263 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,42,412 | 3,05,646 |
| Round 1 | OBC | HOME STATE | AF | 3,29,224 | 4,39,885 |
| Round 1 | SC | HOME STATE | — | 2,26,741 | 8,76,851 |
| Round 1 | SC · FEMALE | HOME STATE | — | 4,38,559 | 12,62,409 |
| Round 1 | ST | HOME STATE | — | 9,89,944 | 9,89,944 |
| Round 1 | EWS | HOME STATE | OPEN | 2,16,786 | 2,48,072 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 2,42,006 | 2,78,998 |
| Round 1 | EWS | HOME STATE | AF | 3,32,029 | 4,62,731 |
| Round 2 | General | HOME STATE | FW-TF | 96,931 | 1,29,094 |
| Round 2 | General | ALL INDIA | — | 1,08,743 | 1,97,874 |
| Round 2 | General | HOME STATE | — | 1,98,699 | 2,58,881 |
| Round 2 | General · FEMALE | HOME STATE | — | 2,09,087 | 2,59,429 |
| Round 2 | General | HOME STATE | AF | 3,29,224 | 3,59,658 |
| Round 2 | OBC | HOME STATE | — | 2,69,923 | 3,28,324 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 2,70,420 | 3,53,292 |
| Round 2 | OBC | HOME STATE | AF | 3,68,596 | 4,72,074 |
| Round 2 | SC · FEMALE | HOME STATE | — | 3,20,222 | 9,92,244 |
| Round 2 | SC | HOME STATE | — | 5,18,898 | 13,75,311 |
| Round 2 | EWS | HOME STATE | OPEN | 2,59,416 | 2,94,349 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 2,82,851 | 3,05,451 |
| Round 2 | EWS | HOME STATE | AF | 4,37,713 | 4,82,400 |
| Round 3 | General | HOME STATE | FW-TF | 1,23,131 | 1,31,997 |
| Round 3 | General | ALL INDIA | — | 1,27,990 | 2,08,032 |
| Round 3 | General · FEMALE | HOME STATE | — | 2,17,987 | 2,71,799 |
| Round 3 | General | HOME STATE | — | 2,10,120 | 2,86,514 |
| Round 3 | General | HOME STATE | AF | 3,65,799 | 3,83,452 |
| Round 3 | OBC | HOME STATE | — | 2,88,431 | 3,63,436 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 2,86,818 | 3,71,571 |
| Round 3 | OBC | HOME STATE | AF | 4,42,824 | 5,13,194 |
| Round 3 | SC · FEMALE | HOME STATE | — | 7,62,345 | 7,62,345 |
| Round 3 | SC | HOME STATE | — | 2,95,391 | 12,68,403 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 2,74,509 | 3,08,936 |
| Round 3 | EWS | HOME STATE | OPEN | 2,88,562 | 3,31,032 |
| Round 3 | EWS | HOME STATE | AF | 5,78,548 | 5,78,548 |
| Spot | General | HOME STATE | FW-TF | 1,32,060 | 1,35,169 |
| Spot | General | ALL INDIA | — | 2,08,090 | 2,16,492 |
| Spot | General · FEMALE | HOME STATE | — | 2,72,593 | 2,79,684 |
| Spot | General | HOME STATE | — | 2,87,224 | 3,00,882 |
| Spot | General | HOME STATE | AF | 3,85,933 | 3,99,407 |
| Spot | OBC · FEMALE | HOME STATE | — | 3,72,061 | 3,85,724 |
| Spot | OBC | HOME STATE | — | 3,63,998 | 3,91,511 |
| Spot | OBC | HOME STATE | AF | 5,16,487 | 5,16,523 |
| Spot | EWS · FEMALE | HOME STATE | — | 3,09,536 | 3,12,496 |
| Spot | EWS | HOME STATE | OPEN | 3,31,131 | 3,55,826 |
| Spot | EWS | HOME STATE | AF | 5,87,433 | 5,87,433 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,13,366 | 1,29,977 |
| Round 1 | General | ALL INDIA | — | 90,012 | 1,76,780 |
| Round 1 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,05,127 | 1,38,039 |
| Round 1 | General | ALL INDIA | — | 1,41,026 | 1,83,498 |
| Round 1 |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,61,280 | 2,14,796 |
| Round 1 | General | ALL INDIA | — | 1,15,549 | 2,25,609 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 1,23,025 | 2,60,185 |
| Round 1 | General | ALL INDIA | — | 1,95,218 | 2,95,134 |
| Round 1 | General |
| Round | Category | Quota | Pool | Opening | Closing |
|---|---|---|---|---|---|
| Round 1 | General | HOME STATE | FW-TF | 2,20,578 | 3,40,018 |
| Round 1 | General | ALL INDIA | — | 2,58,872 | 4,77,513 |
| Round 1 | General |
| HOME STATE |
| — |
| 1,80,332 |
| 2,27,386 |
| Round 1 | General · FEMALE | HOME STATE | — | 1,84,129 | 2,41,840 |
| Round 1 | General | HOME STATE | AF | 2,45,389 | 2,80,095 |
| Round 1 | OBC | HOME STATE | — | 2,34,705 | 2,84,011 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,43,011 | 3,16,988 |
| Round 1 | OBC | HOME STATE | AF | 2,90,611 | 3,49,290 |
| Round 1 | SC | HOME STATE | — | 3,97,449 | 9,51,955 |
| Round 1 | SC · FEMALE | HOME STATE | — | 5,37,282 | 9,83,893 |
| Round 1 | EWS | HOME STATE | OPEN | 2,44,753 | 2,50,894 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 2,63,127 | 2,82,851 |
| Round 1 | EWS | HOME STATE | AF | 4,72,471 | 4,72,471 |
| Round 2 | General | HOME STATE | FW-TF | 1,14,638 | 1,36,828 |
| Round 2 | General | ALL INDIA | — | 1,78,476 | 2,01,820 |
| Round 2 | General · FEMALE | HOME STATE | — | 2,28,798 | 2,63,463 |
| Round 2 | General | HOME STATE | — | 2,07,611 | 2,70,460 |
| Round 2 | General | HOME STATE | AF | 2,73,473 | 2,90,611 |
| Round 2 | OBC | HOME STATE | — | 2,85,155 | 3,40,702 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 3,42,516 | 3,56,391 |
| Round 2 | OBC | HOME STATE | AF | 3,69,973 | 3,69,973 |
| Round 2 | SC | HOME STATE | — | 4,55,488 | 12,76,484 |
| Round 2 | EWS | HOME STATE | OPEN | 2,88,651 | 3,03,371 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 3,02,562 | 3,06,157 |
| Round 2 | EWS | HOME STATE | AF | 5,78,548 | 5,78,548 |
| Round 3 | General | HOME STATE | FW-TF | 1,35,650 | 1,39,638 |
| Round 3 | General | ALL INDIA | — | 1,78,251 | 2,14,325 |
| Round 3 | General · FEMALE | HOME STATE | — | 2,65,180 | 2,92,248 |
| Round 3 | General | HOME STATE | — | 2,25,278 | 3,02,676 |
| Round 3 | General | HOME STATE | AF | 3,49,290 | 3,99,407 |
| Round 3 | OBC | HOME STATE | — | 3,20,359 | 3,71,341 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 3,56,799 | 3,75,741 |
| Round 3 | OBC | HOME STATE | AF | 4,96,263 | 5,16,487 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 3,38,647 | 3,38,647 |
| Round 3 | EWS | HOME STATE | OPEN | 3,07,821 | 3,40,806 |
| Round 3 | EWS | HOME STATE | AF | 5,87,433 | 5,87,433 |
| Spot | General | HOME STATE | FW-TF | 1,42,327 | 1,44,821 |
| Spot | General | ALL INDIA | — | 2,17,301 | 2,24,348 |
| Spot | General · FEMALE | HOME STATE | — | 3,01,158 | 3,04,031 |
| Spot | General | HOME STATE | — | 3,06,379 | 3,23,836 |
| Spot | General | HOME STATE | AF | 4,18,270 | 4,18,270 |
| Spot | OBC | HOME STATE | — | 3,85,287 | 3,96,438 |
| Spot | OBC · FEMALE | HOME STATE | — | 3,96,028 | 4,04,622 |
| Spot | OBC | HOME STATE | AF | 5,31,623 | 5,31,623 |
| Spot | EWS · FEMALE | HOME STATE | — | 3,58,283 | 3,62,857 |
| Spot | EWS | HOME STATE | OPEN | 3,46,708 | 3,69,828 |
| Spot | EWS | HOME STATE | AF | 6,59,025 | 6,59,025 |
| General |
| HOME STATE |
| — |
| 2,08,483 |
| 2,48,877 |
| Round 1 | General · FEMALE | HOME STATE | — | 2,19,929 | 2,54,877 |
| Round 1 | General | HOME STATE | AF | 3,53,187 | 3,70,537 |
| Round 1 | OBC | HOME STATE | — | 2,58,751 | 2,97,170 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 2,64,029 | 3,43,503 |
| Round 1 | OBC | HOME STATE | AF | 4,42,824 | 4,42,824 |
| Round 1 | SC | HOME STATE | — | 7,18,440 | 12,60,949 |
| Round 1 | EWS | HOME STATE | OPEN | 2,50,538 | 2,56,216 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 2,66,107 | 2,91,595 |
| Round 1 | EWS | HOME STATE | AF | 4,82,400 | 4,82,400 |
| Round 2 | General | HOME STATE | FW-TF | 1,38,597 | 1,42,659 |
| Round 2 | General | ALL INDIA | — | 1,93,646 | 2,17,301 |
| Round 2 | General · FEMALE | HOME STATE | — | 2,47,900 | 2,76,591 |
| Round 2 | General | HOME STATE | — | 2,49,054 | 2,86,432 |
| Round 2 | General | HOME STATE | AF | 3,76,400 | 3,93,462 |
| Round 2 | OBC | HOME STATE | — | 3,35,584 | 3,47,933 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 3,60,654 | 3,72,061 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 3,08,623 | 3,09,723 |
| Round 2 | EWS | HOME STATE | OPEN | 2,94,788 | 3,11,246 |
| Round 2 | EWS | HOME STATE | AF | 5,87,433 | 5,87,433 |
| Round 3 | General | HOME STATE | FW-TF | 1,14,638 | 1,44,678 |
| Round 3 | General | ALL INDIA | — | 2,19,336 | 2,31,361 |
| Round 3 | General · FEMALE | HOME STATE | — | 2,83,777 | 3,18,216 |
| Round 3 | General | HOME STATE | — | 2,40,611 | 3,34,370 |
| Round 3 | General | HOME STATE | AF | 4,07,889 | 4,18,270 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 3,75,989 | 3,88,879 |
| Round 3 | OBC | HOME STATE | — | 3,63,650 | 3,88,883 |
| Round 3 | OBC | HOME STATE | AF | 5,31,623 | 5,31,623 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 3,40,998 | 3,44,871 |
| Round 3 | EWS | HOME STATE | OPEN | 3,40,895 | 3,50,480 |
| Round 3 | EWS | HOME STATE | AF | 6,04,067 | 6,04,067 |
| Spot | General | HOME STATE | FW-TF | 1,45,796 | 1,46,697 |
| Spot | General | ALL INDIA | — | 2,31,650 | 2,39,823 |
| Spot | General · FEMALE | HOME STATE | — | 3,29,780 | 3,34,874 |
| Spot | General | HOME STATE | — | 3,34,961 | 3,57,556 |
| Spot | General | HOME STATE | AF | 4,25,269 | 4,25,269 |
| Spot | OBC | HOME STATE | — | 3,96,577 | 4,11,975 |
| Spot | OBC · FEMALE | HOME STATE | — | 4,17,740 | 4,55,634 |
| Spot | OBC | HOME STATE | AF | 5,44,702 | 5,44,702 |
| Spot | EWS | HOME STATE | OPEN | 3,69,611 | 3,79,664 |
| Spot | EWS · FEMALE | HOME STATE | — | 3,70,635 | 3,80,119 |
| Spot | EWS | HOME STATE | AF | 9,07,224 | 9,07,224 |
| HOME STATE |
| — |
| 2,33,291 |
| 3,28,889 |
| Round 1 | General · FEMALE | HOME STATE | — | 2,45,301 | 3,30,890 |
| Round 1 | General | HOME STATE | AF | 4,48,904 | 4,67,635 |
| Round 1 | OBC | HOME STATE | — | 3,30,825 | 4,00,995 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 3,44,522 | 5,26,793 |
| Round 1 | OBC | HOME STATE | AF | 5,82,160 | 7,42,565 |
| Round 1 | SC | HOME STATE | — | 8,93,230 | 8,93,230 |
| Round 1 | EWS | HOME STATE | OPEN | 3,28,983 | 3,62,031 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 3,44,871 | 3,62,857 |
| Round 2 | General | HOME STATE | FW-TF | 2,00,011 | 2,14,428 |
| Round 2 | General | ALL INDIA | — | 2,26,803 | 2,89,477 |
| Round 2 | General | HOME STATE | — | 3,11,796 | 3,88,458 |
| Round 2 | General · FEMALE | HOME STATE | — | 3,07,366 | 4,05,764 |
| Round 2 | General | HOME STATE | AF | 4,74,833 | 5,22,555 |
| Round 2 | OBC | HOME STATE | — | 3,93,949 | 5,48,648 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 5,32,048 | 5,96,066 |
| Round 2 | OBC | HOME STATE | AF | 10,23,307 | 12,48,684 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 4,13,588 | 4,20,907 |
| Round 2 | EWS | HOME STATE | OPEN | 4,18,954 | 4,77,914 |
| Round 3 | General | HOME STATE | FW-TF | 1,61,280 | 2,31,298 |
| Round 3 | General | ALL INDIA | — | 1,78,242 | 3,34,961 |
| Round 3 | General · FEMALE | HOME STATE | — | 3,75,091 | 4,26,069 |
| Round 3 | General | HOME STATE | — | 3,73,361 | 4,99,398 |
| Round 3 | General | HOME STATE | AF | 7,69,294 | 8,26,014 |
| Round 3 | OBC | HOME STATE | — | 5,08,732 | 6,72,384 |
| Round 3 | OBC · FEMALE | HOME STATE | — | 6,22,995 | 7,41,449 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 4,27,652 | 4,74,537 |
| Round 3 | EWS | HOME STATE | OPEN | 4,99,975 | 5,76,699 |
| Spot | General | HOME STATE | FW-TF | 2,35,788 | 2,36,232 |
| Spot | General | ALL INDIA | — | 3,40,597 | 3,86,377 |
| Spot | General · FEMALE | HOME STATE | — | 4,40,442 | 4,65,344 |
| Spot | General | HOME STATE | — | 4,99,975 | 5,85,727 |
| Spot | General | HOME STATE | AF | 8,27,052 | 8,27,052 |
| Spot | OBC · FEMALE | HOME STATE | — | 7,73,976 | 7,73,976 |
| Spot | OBC | HOME STATE | — | 6,95,159 | 8,93,442 |
| Spot | EWS · FEMALE | HOME STATE | — | 4,81,622 | 4,93,281 |
| Spot | EWS | HOME STATE | OPEN | 5,90,207 | 6,73,341 |
| HOME STATE |
| — |
| 3,03,880 |
| 4,06,590 |
| Round 1 | General · FEMALE | HOME STATE | — | 3,15,813 | 4,18,270 |
| Round 1 | General | HOME STATE | AF | 4,41,155 | 4,41,155 |
| Round 1 | OBC | HOME STATE | — | 4,28,878 | 6,62,415 |
| Round 1 | OBC | HOME STATE | AF | 8,44,583 | 8,44,583 |
| Round 1 | OBC · FEMALE | HOME STATE | — | 4,82,073 | 12,25,314 |
| Round 1 | EWS · FEMALE | HOME STATE | — | 5,04,748 | 5,09,468 |
| Round 1 | EWS | HOME STATE | OPEN | 4,18,667 | 5,62,803 |
| Round 2 | General | HOME STATE | FW-TF | 2,19,399 | 2,69,198 |
| Round 2 | General | ALL INDIA | — | 2,31,107 | 3,90,547 |
| Round 2 | General · FEMALE | HOME STATE | — | 4,26,069 | 5,51,086 |
| Round 2 | General | HOME STATE | — | 4,02,906 | 5,70,664 |
| Round 2 | General | HOME STATE | AF | 6,61,291 | 6,61,291 |
| Round 2 | OBC · FEMALE | HOME STATE | — | 10,85,653 | 10,85,653 |
| Round 2 | OBC | HOME STATE | — | 6,92,108 | 13,08,804 |
| Round 2 | EWS · FEMALE | HOME STATE | — | 5,62,803 | 6,60,595 |
| Round 2 | EWS | HOME STATE | OPEN | 5,77,918 | 7,76,144 |
| Round 3 | General | HOME STATE | FW-TF | 2,16,155 | 2,16,155 |
| Round 3 | General | ALL INDIA | — | 3,53,827 | 4,64,909 |
| Round 3 | General · FEMALE | HOME STATE | — | 6,17,575 | 7,13,201 |
| Round 3 | General | HOME STATE | — | 4,86,796 | 11,11,526 |
| Round 3 | EWS · FEMALE | HOME STATE | — | 7,76,144 | 8,17,332 |
| Spot | General | HOME STATE | FW-TF | 3,02,632 | 3,07,555 |
| Spot | General | ALL INDIA | — | 4,82,073 | 5,43,975 |
| Spot | General · FEMALE | HOME STATE | — | 8,17,332 | 8,65,733 |
| Spot | EWS · FEMALE | HOME STATE | — | 9,62,696 | 9,62,696 |
| HOME STATE |
| — |
| 5,23,786 |
| 7,80,762 |
| Round 1 | General · FEMALE | HOME STATE | — | 6,14,772 | 9,62,696 |
| Round 1 | OBC | HOME STATE | — | 7,83,288 | 13,17,925 |
| Round 1 | EWS | HOME STATE | OPEN | 9,13,935 | 11,95,190 |
| Round 2 | General | HOME STATE | FW-TF | 3,51,523 | 3,51,523 |
| Round 2 | General | ALL INDIA | — | 3,60,720 | 7,06,791 |
| Round 2 | General | HOME STATE | — | 7,98,581 | 12,62,568 |
| Round 3 | General | HOME STATE | FW-TF | 1,81,600 | 3,70,005 |
| Round 3 | General | ALL INDIA | — | 4,89,709 | 8,44,554 |
| Spot | General | HOME STATE | FW-TF | 3,80,065 | 3,80,065 |
| Spot | General | ALL INDIA | — | 8,84,637 | 9,00,763 |